
Clark County Ohio
Location Price: US$1,200.00
1 Beverage Machine
Details:
Employees on Site | 41-60 |
Foot traffic per day | 41-60 |
Business days of operation | 7 days/weeks |
New location or replacing current vendor? | New Location (never had a machine before) |
Number of machines required | 1 |
Walk score | 10+ minutes walk |
Property manager commission % | 2 |
Monthly fee per machine in $ | 0 |
Permission | Yes |
Reason for selling | Office manager inquiry |
Building Type
Commercial
Machine placement
where is it located and are any additional possible spaces available?
Outside Undercover
Business hours of operation
i.e. 7am-5pm
10 am to 8pm
Machine types I’m interested in
✅ Drinks | |
Location
